プライベートネットワーク/V情報一覧取得
API情報
| API種別 | メソッド | URI | 対象 | 名称 | 実行 |
|---|---|---|---|---|---|
| 契約、設定 | GET | /:GisServiceCode/private-networks.json?StartIndex=N&Count=M | プライベートネットワーク/V | プライベートネットワーク/V情報一覧取得 | 同期 |
- 指定したP2契約GisServiceCodeに所属するプライベートネットワーク/Vの情報一覧を取得します
リクエストパラメータ
| パラメータ | 必須 | 意味 | 値 | |
|---|---|---|---|---|
| URL | GisServiceCode | ○ | P2契約のサービスコード | gis######## |
| クエリストリング | StartIndex | StartIndexだけスキップした位置から情報を取得する | 数値 | |
| Count | 取得する情報の最大数 | 数値 |
レスポンス
| フィールド | タイプ | 意味 | 値 |
|---|---|---|---|
| PrivateNetworkList | Array | プライベートネットワーク/V情報 | |
| ServiceCode | String | プライベートネットワーク/Vのサービスコード | ivl######## |
| Label | String | ラベル | 文字列 |
| ContractStatus | String | 契約状態 | |
| StartDate | String | 利用開始日 | YYYYMMDD |
| StopDate | String | 解約予定日 | YYYYMMDD |
| NetworkAddress | String | プライベートネットワーク/Vで利用されているネットワークアドレス | IPv4アドレス/ネットマスク長 |
| AttachedVirtualServerList | Array | プライベートネットワーク/Vに接続された仮想サーバ一覧 | オブジェクトの配列 |
| AttachedVirtualServerList.ServiceCode | String | サービスコード | ivm########, ivd########, ifl######## |
| AttachedVirtualServerList.URI | String | 情報へアクセスするためのURI | URI |
| AttachedVirtualServerList.Type | String | 仮想サーバ品目 | |
| AttachedVirtualServerList.OSType | String | OS種別 | "Linux", "Windows" |
| AttachedVirtualServerList.MacAddress | String | 接続されたネットワークインターフェイスのMACアドレス | xx-xx-xx-xx-xx-xx |
| AttachedFwLbList | Array | プライベートネットワーク/Vに接続されたFW+LB一覧 | オブジェクトの配列 |
| AttachedFwLbList.ServiceCode | String | サービスコード | ifl######## |
| AttachedFwLbList.URI | String | 情報へアクセスするためのURI | URI |
| AttachedFwLbList.NetworkInterface | String | インターナルか、エクスターナルか | "Internal", "External" |
| AttachedFwLbList.IpAddress | String | IPアドレス | IPv4アドレス |
| AttachedUomGateway | Object | プライベートネットワーク/Vが接続された監視・運用ゲートウェイ | |
| AttachedUomGateway.ServiceCode | String | IIJ GIO統合運用管理サービスのサービスコード | uom######## |
| AttachedUomGateway.IPv4.IpAddress | String | 監視・運用ゲートウェイに設定されたゲートウェイアドレス | IPv4アドレス |
| AttachedBestEffortFwLbList | Array | プライベートネットワーク/Vに接続されたFW+LBベストエフォートタイプ一覧 | オブジェクトの配列 |
| AttachedBestEffortFwLbList.ServiceCode | String | サービスコード | ilb######## |
| AttachedBestEffortFwLbList.URI | String | 情報へアクセスするためのURI | URI |
| AttachedBestEffortFwLbList.NetworkInterface | String | インターナルか、エクスターナルか | "Internal" "External" |
| AttachedBestEffortFwLbList.IpAddress | String | IPアドレス | IPアドレス |
| AttachedFirewallList | Array | プライベートネットワーク/Vに接続されたファイアウォール一覧 | オブジェクトの配列 |
| AttachedFirewallList.ServiceCode | String | サービスコード | ifw######## |
| AttachedFirewallList.URI | String | 情報へアクセスするためのURI | URI |
| AttachedFirewallList.NetworkInterface | String | インターナルか、エクスターナルか | "Internal" "External" |
| AttachedFirewallList.IpAddress | String | IPアドレス | IPアドレス |
| MonitoringIpAddressList | Array | プライベートネットワーク/V上で登録された監視用IPアドレス | オブジェクトの配列 |
| MonitoringIpAddressList.MonitoringTargetServiceCode | String | 監視対象となるホストのサービスコード | ivm########, ivd######## ,ifl######## |
| MonitoringIpAddressList.HostIpAddress | String | 監視対象のホストIPアドレス | IPv4アドレス |
| MonitoringIpAddressList.MonitoringIpAddress | String | 監視用IPアドレス | IPv4アドレス |
制限
- 特になし
サンプル
リクエストボディ
無し
レスポンス (JSON)
{
"RequestId": "xxxxxxxx-xxxxxxxx-xxxxxxxx-xxxxxxxx-xxxxxxxx",
"PrivateNetworkList": [
{
"ServiceCode": "ivl#######1",
(略)プライベートネットワーク/V情報取得と同じ
},
{
"ServiceCode": "ivl#######2",
(略)プライベートネットワーク/V情報取得と同じ
},
{
"ServiceCode": "ivl#######3",
(略)プライベートネットワーク/V情報取得と同じ
}
]
}