プライベートネットワーク/V情報取得
API情報
| API種別 | メソッド | URI | 対象 | 名称 | 実行 |
|---|---|---|---|---|---|
| 契約、設定 | GET | /:GisServiceCode/private-networks/:IvlServiceCode.json | プライベートネットワーク/V | プライベートネットワーク/V情報取得 | 同期 |
- 指定したプライベートネットワーク/V IvlServiceCodeの詳細情報を取得します
リクエストパラメータ
| パラメータ | 必須 | 意味 | 値 | |
|---|---|---|---|---|
| URL | GisServiceCode | ○ | P2契約のサービスコード | gis######## |
| IvlServiceCode | ○ | プライベートネットワーク/Vのサービスコード | ivl######## |
レスポンス
| フィールド | タイプ | 意味 | 値 |
|---|---|---|---|
| Label | String | ラベル | 文字列 |
| ContractStatus | String | 契約状態 | |
| StartDate | String | 利用開始日 | YYYYMMDD |
| StopDate | String | 解約予定日 | YYYYMMDD |
| NetworkAddress | String | プライベートネットワーク/Vで利用されているネットワークアドレス | IPv4アドレス/ネットマスク長 |
| AttachedVirtualServerList | Array | プライベートネットワーク/Vに接続されたリソース一覧 | オブジェクトの配列 |
| AttachedVirtualServerList.ServiceCode | String | サービスコード | ivm########, ivd########, ifl######## |
| AttachedVirtualServerList.URI | String | 情報へアクセスするためのURI | URI |
| AttachedVirtualServerList.Type | String | 仮想サーバ品目 | |
| AttachedVirtualServerList.OSType | String | OS種別 | "Linux", "Windows" |
| AttachedVirtualServerList.MacAddress | String | 接続されたネットワークインターフェイスのMACアドレス | xx-xx-xx-xx-xx-xx |
| AttachedFwLbList | Array | プライベートネットワーク/Vに接続されたFW+LB一覧 | オブジェクトの配列 |
| AttachedFwLbList.ServiceCode | String | サービスコード | ivm########, ifl########, ilb######## |
| AttachedFwLbList.URI | String | 情報へアクセスするためのURI | URI |
| AttachedFwLbList.NetworkInterface | String | インターナルか、エクスターナルか | "Internal", "External" |
| AttachedFwLbList.IpAddress | String | IPアドレス | IPv4アドレス |
| AttachedUomGateway | Object | プライベートネットワーク/Vが接続された監視・運用ゲートウェイ | |
| AttachedUomGateway.ServiceCode | String | IIJ GIO統合運用管理サービスのサービスコード | uom######## |
| AttachedUomGateway.IPv4.IpAddress | String | 監視・運用ゲートウェイに設定されたゲートウェイアドレス | IPv4アドレス |
| AttachedBestEffortFwLbList | Array | プライベートネットワーク/Vに接続されたFW+LBベストエフォートタイプ一覧 | オブジェクトの配列 |
| AttachedBestEffortFwLbList.ServiceCode | String | サービスコード | ilb######## |
| AttachedBestEffortFwLbList.URI | String | 情報へアクセスするためのURI | URI |
| AttachedBestEffortFwLbList.NetworkInterface | String | インターナルか、エクスターナルか | "Internal" "External" |
| AttachedBestEffortFwLbList.IpAddress | String | IPアドレス | IPアドレス |
| AttachedFirewallList | Array | プライベートネットワーク/Vに接続されたファイアウォール一覧 | オブジェクトの配列 |
| AttachedFirewallList.ServiceCode | String | サービスコード | ifw######## |
| AttachedFirewallList.URI | String | 情報へアクセスするためのURI | URI |
| AttachedFirewallList.NetworkInterface | String | インターナルか、エクスターナルか | "Internal" "External" |
| AttachedFirewallList.IpAddress | String | IPアドレス | IPアドレス |
| MonitoringIpAddressList | Array | プライベートネットワーク/V上で登録された監視用IPアドレス | オブジェクトの配列 |
| MonitoringIpAddressList.MonitoringTargetServiceCode | String | 監視対象となるホストのサービスコード | ivm########, ifl########, ilb######## |
| MonitoringIpAddressList.HostIpAddress | String | 監視対象のホストIPアドレス | IPv4アドレス |
| MonitoringIpAddressList.MonitoringIpAddress | String | 監視用IPアドレス | IPv4アドレス |
制限
- 特になし
サンプル
リクエストボディ
無し
レスポンス (JSON)
{
"RequestId": "xxxxxxxx-xxxxxxxx-xxxxxxxx-xxxxxxxx-xxxxxxxx",
"Label": "XXXXX",
"ContractStatus": "InService",
"StartDate": "YYYYMMDD",
"StopDate": "",
"NetworkAddress": "192.168.10.0/24",
"AttachedVirtualServerList": [
{
"ServiceCode": "ivm#######1",
"URI": "",
"Type": "VG1-3",
"OSType": "Linux",
"MacAddress": "12-34-56-78-9a-bc"
},
{
"ServiceCode": "ivm#######2",
"URI": "",
"Type": "VG1-3",
"OSType": "Linux",
"MacAddress": "12-34-56-78-9a-bd"
},
{
"ServiceCode": "ivd#######1",
"URI": "",
"Type": "VD16-192-FIPX",
"OSType": "Windows",
"MacAddress": "12-34-56-78-9a-be"
}
],
"AttachedFwLbList": [
{
"ServiceCode": "ifl#######1",
"URI": "",
"NetworkInterface": "Internal",
"IpAddress": "192.168.10.2"
}
],
"AttachedBestEffortFwLbList": [
{
"ServiceCode": "ilb#######1",
"URI": "",
"NetworkInterface": "Internal",
"IpAddress": "192.168.10.3"
}
],
"AttachedFirewallList": [
{
"ServiceCode": "ifw#######1",
"URI": "",
"NetworkInterface": "Internal",
"IpAddress": "192.168.10.4"
}
],
"AttachedUomGateway": {
"ServiceCode": "uom99308605",
"IPv4": {
"IpAddress": "192.168.10.7",
}
},
"MonitoringIpAddressList": [
{
"MonitoringTargetServiceCode": "ivm#######1",
"HostIpAddress": "192.168.10.11",
"MonitoringIpAddress": "10.1.0.8"
}
]
}